Plasser & Theurer 12 tonne heavy duty diesel hydraulic crane
- Ballast Cleaner
- Ballast Regulator
- BVES
- CMNR
- HOPS
- HSMM
- LWRPM
- MMPV
- MMS
- MPV
- Power Wagons
- Rail Grinder
- Renewal Machine
- SF06
- Snowblowers
- Snowploughs
- Stone Blower
- Tampers
- TFM
- Track Stabiliser
- Undercutter
- Vacuum Extraction
- Wet Spot
- BFR
- BTU
- DBSO
- DTV
- EMU Translator
- EMV
- ERTMS
- GV
- Internal Users
- NMT
- NRS
- OHLM
- PLPR
- RST
- Saloon
- SGT
- Snow
- Survey Car
- TIC
- Tool Van
- TRV
- Ultrasonic Test Train coach
- VIU
- Breakdown Cranes
- Kirow
- PT 12 Tonne
- Twin Jib Cranes
- Wagon
UKDPT: Cranes: PT 12 Tonne
Builder | Plasser & Theurer |
DRP81514 at Aviemore
Photo: MRG
Number | Altnumber | Status | Note | Livery | Depot | Location | Base | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|
DRP81505 | 12t Bogie Diesel Hydraulic Crane | BBB | BBR | UKMISC/{1}Plasser and Theurer | ||||||
DRP81507 | X | Sims Metals, Beeston | 03/2020 | UKMISC/{1}Plasser and Theurer | ||||||
DRP81508 | 12t Bogie Diesel Hydraulic Crane | BBB | BBR | UKMISC/{1}Plasser and Theurer | ||||||
DRP81509 | DB969006 5507 | P | 12t Bogie Diesel Hydraulic Crane | Yellow | PR | Dartmouth Steam Railway | PRE | UKMISC/{1}Plasser and Theurer | ||
DRP81511 | X | Sims Metals, Beeston | 03/2020 | UKMISC/{1}Plasser and Theurer | ||||||
DRP81513 | 12t Bogie Diesel Hydraulic Crane | BBB | BBR | UKMISC/{1}Plasser and Theurer | ||||||
DRP81514 | 5512 DB969011 | P | 12t Bogie Diesel Hydraulic Crane | Green | PR | Strathspey Railway | PRE | UKMISC/{1}Plasser and Theurer | ||
DRP81516 | 5514 DB969013 | P | 12t Bogie Diesel Hydraulic Crane | Yellow | PR | North Yorkshire Moors Railway | PRE | UKMISC/{1}Plasser and Theurer | ||
DRP81517 | BBB | BBR | UKMISC/{1}Plasser and Theurer | |||||||
DRP81519 | S | 12t Bogie Diesel Hydraulic Crane | BBB | BBR | UKMISC/{1}Plasser and Theurer | |||||
DRP81521 | DB969018 5519 | P | 12t Bogie Diesel Hydraulic Crane | Yellow | PR | East Anglian Railway Museum | PRE | UKMISC/{1}Plasser and Theurer | ||
DRP81522 | DB969019 5520 | P | 12t Bogie Diesel Hydraulic Crane | BBB | PR | Swindon and Cricklade Railway | PRE | UKMISC/{1}Plasser and Theurer | ||
DRP81523 | DB969020 5521 | P | 12t Bogie Diesel Hydraulic Crane | Maroon/Yellow | PR | Dartmouth Steam Railway | PRE | UKMISC/{1}Plasser and Theurer | ||
DRP81525 | 12t Bogie Diesel Hydraulic Crane | BBB | BBR | UKMISC/{1}Plasser and Theurer | ||||||
DRP81530 | 5528 DB969027 | P | 12t Bogie Diesel Hydraulic Crane | Yellow | PR | Llangollen Railway | PRE | UKMISC/{1}Plasser and Theurer | ||
DRP81532 | 12t Bogie Diesel Hydraulic Crane | BBB | BBR | UKMISC/{1}Plasser and Theurer |
Add Link
Select Set:
Select Class: